Leading Manufacturers, Exporters, Wholesaler and Retailer of 90% Hydrated Lime Powder, 85% Hydrated Lime Powder, 80% Hydrated Lime Powder, 75% Hydrated Lime Powder and 70% Hydrated Lime Powder from Jodhpur.
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | Bags |
Raw Material | Lime Stone |
Color | Light White |
Application | Industrial |
Country of Origin | India |
Formula | Ca(OH)₂ |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | Bags |
Raw Material | Lime Stone |
Color | Light White |
Application | Constructional Use, Industrial |
Country of Origin | India |
Formula | Ca(OH)₂ |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | Bags |
Raw Material | Lime Stone |
Color | Light White |
Application | Constructional Use, Industrial |
Country of Origin | India |
Molar Mass | 74.093 g/mol |
Formula | Ca(OH)₂ |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | Bags |
Raw Material | Lime Stone |
Color | Light White |
Application | Constructional Use, Industrial |
Country of Origin | India |
Formula | Ca(OH)₂ |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | Bags |
Raw Material | Lime Stone |
Color | White |
Application | Constructional Use, Industrial |
Country of Origin | India |
Formula | Ca(OH)₂ |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Hi! Simply click below and type your query.
Our experts will reply you very soon.